Nike Youth Size Chart

Nike Youth Size Chart

INCHES
ALPHA SIZE NUMERIC SIZE CHEST (in.) WAIST (in.) HIPS (in.) HEIGHT (in.) AGE
XS 6-7 25.5 - 26 23.5 - 24 27 - 28 48 - 50 7 - 8
S 8 - 9 26 - 27 24 - 25.5 28 - 29.5 50 - 54 8 -10
M 10 - 12 27 - 29.5 25.5 - 27 29.5 - 31.5 54 - 58 10 - 12
L 14 - 16 29.5 - 32 27 - 28.5 31.5 - 33.5 58 - 62 12 - 13
XL 18 - 20 32 - 35 28.5 - 29.5 33.5 - 35 62 - 67 13 - 15
CENTIMETERS
ALPHA SIZE NUMERIC SIZE CHEST (cm) WAIST (cm) HIPS (cm) HEIGHT (cm) AGE
XS 6-7 64.5 - 66 59.5 - 61.5 68.5 - 71 122 - 128 7 - 8
S 8-9 66 - 69 61.5 - 65 71 - 74.5 128 - 137 8 -10
M 10-12 69 - 75 65 - 69 74.5 - 79.5 137 - 147 10 - 12
L 14-16 75 - 81.5 69 - 72.5 79.5 - 84.5 147 - 158 12 - 13
XL 18-20 81.5 - 88.5 72.5 - 75.5 84.5 - 89.5 158 - 170 13 - 15

 

For reference only. Fit may vary depending on materials and manufacturer.